for Parents for Students for Staff
 
Employment
Career Opportunities
Application
Job Postings
New Hires
Salary Schedules
Health Benefits

Recruitment Schedule

Teacher Certification
Student Teaching
Teacher Mentor Program
Master's Program
Substitute Opportunities
About Plano

Customer Satisfaction Survey




Salary Schedules

Secondary Beginning Teacher of the Year Mark RuddBased on the recommendation of the Plano ISD Compensation Committee and also as the result of a comprehensive audit conducted by the Texas Association of School Boards (TASB), the district will continue to align its pay structure with the market data presented. Each pay range consists of a minimum rate, control rate and maximum rate.

The control rate is the market value of the position based on average salaries for similar positions in the nineteen school districts that make up PISD’s comparison/peer group.

New Employee Salary Schedules

Comparative/Peer School Districts

Allen Cypress-Fairbanks Hurst-Euless-Bedford Mesquite
Arlington Dallas Irving Northside
Birdville Fort Bend Katy Richardson
Carrollton-Farmers Branch Ft. Worth Keller Round Rock
Clear Creek Frisco Lewisville  
Coppell Garland McKinney  

Bachelor's Degree - Teacher/Nurse/Librarian 2008-2009

*Years must be recognized by the district as creditable years of service.

Years of Experience

Bachelor's 
Pay Grade 820
Daily

Bachelor's 
Pay Grade 820
Annual - 189 Days

0 $ 234.13  $ 44,250.57
1  $ 236.30  $ 44,660.70
2  $ 237.65  $ 44,915.85
3  $ 239.28  $ 45,223.92
4  $ 240.37  $ 45,429.93
5  $ 241.45  $ 45,634.05
6  $ 242.80  $ 45,889.20
7  $ 244.30  $ 46,172.70
8  $ 246.38  $ 46,565.82
9  $ 248.48  $ 46,962.72
10  $ 250.60  $ 47,363.40
11  $ 252.74  $ 47,767.86
12  $ 256.81  $ 48,537.09
13  $ 261.17  $ 49,361.13
14  $ 264.25  $ 49,943.25
15  $ 266.76  $ 50,417.64
16  $ 269.71  $ 50,975.19
17  $ 272.95  $ 51,587.55
18  $ 275.66  $ 52,099.74
19  $ 278.35  $ 52,608.15
20  $ 280.85  $ 53,080.65
21  $ 283.39  $ 53,560.71
22  $ 285.40  $ 53,940.60
23  $ 287.44  $ 54,326.16
24  $ 288.82  $ 54,586.98
25+  $ 290.09  $ 54,827.01

 

Master's Degree*- Teacher/Nurse/Librarian   2008-2009

Years of Experience

Master's
Pay Grade 830      
Daily

Master's Pay Grade 830       Annual - 189 Days

0  $ 244.71  $ 46,250.19
1  $ 246.88  $ 46,660.32
2  $ 248.23  $ 46,915.47
3  $ 249.86  $ 47,223.54
4  $ 250.95  $ 47,429.55
5  $ 252.03  $ 47,633.67
6  $ 253.38  $ 47,888.82
7  $ 254.88  $ 48,172.32
8  $ 256.96  $ 48,565.44
9  $ 259.06  $ 48,962.34
10  $ 261.18  $ 49,363.02
11  $ 263.32  $ 49,767.48
12  $ 267.39  $ 50,536.71
13  $ 271.75  $ 51,360.75
14  $ 274.83  $ 51,942.87
15  $ 277.34  $ 52,417.26
16  $ 280.29  $ 52,974.81
17  $ 283.53  $ 53,587.17
18  $ 286.24  $ 54,099.36
19  $ 288.93  $ 54,607.77
20  $ 291.43  $ 55,080.27
21  $  293.97  $ 55,560.33
22  $  295.98  $ 55,940.22
23  $  298.02  $ 56,325.78
24  $  299.40  $ 56,586.60
25+  $  300.67  $ 56,826.63

*Years must be recognized by the district as creditable years of service.

*Master's degree must be in the teaching field in which there is a valid teaching certificate or a master's degree in education with 12 graduate hours in which there is a valid teaching certificate.

**$500 differential for a Doctorate degree .   The employee must provide an official transcript showing the date the Doctorate degree was conferred/awarded.